儿童身高体重最新标准表2022(2022年儿童身高体重最新标准表如下)
以下是2022年儿童身高体重标准表
2021年中国儿童女孩身高体重标准表:
年龄(岁) | 身高(厘米) | 体重(公斤) |
---|---|---|
0 | 48.5 - 56.7 | 2.4 - 4.8 |
0.5 | 53.0 - 61.2 | 3.1 - 6.0 |
1 | 56.5 - 64.8 | 3.9 - 7.6 |
1.5 | 59.8 - 68.0 | 4.6 - 9.0 |
2 | 62.6 - 70.8 | 5.2 - 10.3 |
2.5 | 65.0 - 73.3 | 5.8 - 11.5 |
3 | 67.1 - 75.5 | 6.3 - 12.7 |
3.5 | 68.9 - 77.5 | 6.7 - 13.8 |
4 | 70.6 - 79.4 | 7.1 - 14.9 |
4.5 | 72.1 - 81.1 | 7.5 - 16.0 |
5 | 73.6 - 82.8 | 7.9 - 17.1 |
5.5 | 74.9 - 84.3 | 8.3 - 18.2 |
6 | 76.2 - 85.8 | 8.6 - 19.2 |
7 | 79.1 - 90.2 | 9.5 - 22.0 |
8 | 81.9 - 94.4 | 10.6 - 24.8 |
9 | 84.6 - 98.4 | 11.8 - 27.6 |
10 | 87.1 - 102 | 13.0 - 30.4 |
11 | 89.5 - 105 | 14.2 - 33.2 |
12 | 91.8 - 108 | 15.4 - 36.0 |
:
男孩身高体重标准表:
年龄(岁) | 身高(厘米) | 体重(公斤) |
---|---|---|
0 | 49.9 - 57.1 | 2.6 - 4.8 |
0.5 | 54.3 - 62.2 | 3.6 - 6.3 |
1 | 58.7 - 67.1 | 4.7 - 8.0 |
1.5 | 62.6 - 72.2 | 6.0 - 9.9 |
2 | 65.9 - 76.2 | 6.9 - 11.3 |
2.5 | 68.7 - 79.4 | 7.6 - 12.9 |
3 | 71.2 - 82.2 | 8.2 - 14.4 |
3.5 | 73.5 - 84.9 | 8.7 - 15.8 |
4 | 75.6 - 87.4 | 9.2 - 17.1 |
4.5 | 77.6 - 89.9 | 9.7 - 18.5 |
5 | 79.5 - 92.3 | 10.2 - 19.8 |
5.5 | 81.3 - 94.7 | 10.6 - 21.1 |
6 | 83.0 - 97.1 | 11.1 - 22.4 |
7 | 86.0 - 102 | 12.2 - 25.3 |
8 | 88.9 - 107 | 13.5 - 28.3 |
9 | 91.6 - 112 | 14.9 - 31.3 |
10 | 94.2 - 117 | 16.4 - 34.4 |
11 | 96.6 - 122 | 18.1 - 37.5 |
12 | 98.9 - 127 | 19.8 - 40.7 |
版权声明:除非特别标注,否则均为本站原创文章,转载时请以链接形式注明文章出处。
还木有评论哦,快来抢沙发吧~